The Parth Electricals IPO is subscribed 19.63 times on August 6, 2025 3:20:00 PM (Day 3). The public issue subscribed 15.87 times in the individual investors category, 16.23 times in the QIB category, and 36.09 times in the NII category. Check Day by Day Subscription Details (Live Status)
| Category | Subscription (times) | Shares Offered | Shares bid for | Total Application |
|---|---|---|---|---|
| QIB | 16.23 | 5,41,600 | 87,92,800 | 22 |
| NII* | 36.09 | 4,07,200 | 1,46,96,800 | 2,865 |
| bNII (bids above ₹10L) | 43.25 | 2,71,200 | 1,17,29,600 | |
| sNII (bids below ₹10L) | 21.82 | 1,36,000 | 29,67,200 | |
| Individual Investors | 15.87 | 9,48,800 | 1,50,56,000 | 9,410 |
| Total | 19.63 | 19,66,400 | 3,86,04,000 | 12,329 |
Total Application : 12,329
*Market Maker portion is not included to NII/HNI.