The Riddhi Display Equipments IPO is subscribed 4.91 times on December 10, 2025 6:19:40 PM (Day 3). The public issue subscribed 7.95 times in the individual investors category, 2.19 times in the QIB category, and 1.92 times in the NII category. Check Day by Day Subscription Details (Live Status)
| Category | Subscription (times) | Shares Offered | Shares bid for | Total Application |
|---|---|---|---|---|
| QIB (Ex Anchor) | 2.19 | 25,200 | 55,200 | 0 |
| NII* | 1.92 | 11,55,600 | 22,15,200 | 0 |
| bNII (bids above ₹10L) | 1.59 | 7,70,400 | 12,24,000 | |
| sNII (bids below ₹10L) | 2.57 | 3,85,200 | 9,91,200 | |
| Individual Investor | 7.95 | 11,64,000 | 92,49,600 | 0 |
| Total | 4.91 | 23,44,800 | 1,15,20,000 | 4,262 |
Total Application : 4,262
*Market Maker portion is not included to NII/HNI.