The Safety Controls IPO is subscribed 1.28 times on April 8, 2026 6:54:41 PM (Day 3). The public issue subscribed 0.76 times in the individual investors category, 1.31 times in the QIB category, and 2.45 times in the NII category. Check Day by Day Subscription Details (Live Status)
| Category | Subscription (x) | Shares Offered | Shares bid for | Total Applications |
|---|---|---|---|---|
| QIB (Ex Anchor) | 1.31 | 12,00,000 | 15,76,000 | 0 |
| NII* | 2.45 | 8,64,000 | 21,18,400 | 0 |
| bNII (> ₹10L) | 3.37 | 5,76,000 | 19,42,400 | |
| sNII (< ₹10L) | 0.61 | 2,88,000 | 1,76,000 | |
| Individual Investor | 0.76 | 20,48,000 | 15,61,600 | 0 |
| Total | 1.28 | 41,12,000 | 52,56,000 | 636 |
Total Applications: 636
*Market Maker portion is not included to NII/HNI.