The OnEMI Technology IPO is subscribed 9.96 times on May 5, 2026 6:54:34 PM (Day 3). The public issue subscribed 2.13 times in the retail category, 25.97 times in the QIB category, and 6.91 times in the NII category. Check Day by Day Subscription Details (Live Status)
| Category | Subscription (x) | Shares Offered | Shares bid for |
|---|---|---|---|
| QIB (Ex Anchor) | 25.97 | 1,08,29,478 | 28,12,22,802 |
| NII | 6.91 | 81,22,109 | 5,60,84,202 |
| bNII (> ₹10L) | 8.59 | 54,14,739 | 4,65,23,685 |
| sNII (< ₹10L) | 3.53 | 27,07,370 | 95,60,517 |
| Retail | 2.13 | 1,89,51,587 | 4,03,64,172 |
| Total | 9.96 | 3,79,03,174 | 37,76,71,176 |
Total Applications: 1,53,474