The Genxai Analytics IPO is subscribed 16.99 times on June 9, 2026 6:55:00 PM (Day 3). The public issue subscribed 12.59 times in the individual investors category, 17.58 times in the QIB category, and 30.92 times in the NII category. Check Day by Day Subscription Details (Live Status)
| Category | Subscription (x) | Shares Offered | Shares bid for | Total Applications |
|---|---|---|---|---|
| QIB (Ex Anchor) | 17.58 | 8,61,600 | 1,51,42,800 | 24 |
| NII* | 30.92 | 6,46,200 | 1,99,78,800 | 2,783 |
| bNII (> ₹10L) | 36.47 | 4,30,800 | 1,57,09,200 | |
| sNII (< ₹10L) | 19.82 | 2,15,400 | 42,69,600 | |
| Individual Investor | 12.59 | 15,07,800 | 1,89,88,800 | 7,912 |
| Total | 16.99 | 31,95,600 | 5,43,08,400 | 10,783 |
Total Applications: 10,783
*Market Maker portion is not included to NII/HNI.